CYBRO TECH
Power Bank 25,000Mah 145W Laptop Portable Charger, Nexode 3-Port USB C PD Battery Pack, for Macbook Pro/Air, Dell XPS, Iphone 16/15/14, Galaxy S24, Steam Deck, Ipad, and More
Power Bank 25,000Mah 145W Laptop Portable Charger, Nexode 3-Port USB C PD Battery Pack, for Macbook Pro/Air, Dell XPS, Iphone 16/15/14, Galaxy S24, Steam Deck, Ipad, and More
Couldn't load pickup availability
- Ultra-Fast 145W Charging: With PD3.1 and QC3.0, deliver a total of 145W fast charging. A single USB-C1 port provides up to 140W, powering a 16" MacBook Pro from 0-56% in just 30 minutes
- Massive 25000mAh Capacity: Ugreen's power bank features a huge 25000mAh battery, capable of fully recharging laptops up to 1.3 times and mobile devices up to 5.2 times
- Two-Way Fast Recharge: Recharge the battery pack in just 2 hours using a 65W PD charger (not included). Our bi-directional technology allows for simultaneous fast charging of both the power bank and your devices
- Compact & Convenient: With a sleek, compact design, this portable charger is incredibly portable. The digital display shows remaining battery life at a glance, ensuring you always stay powered and confident on the go
- Wide Compatibility: Compatible with a wide range of devices including MacBook, Dell XPS, HP Spectre, iPad, iPhone 16-12 series, Galaxy S24, Switch, DJI, Steam Deck, and more
Product Description
hero-video
Merchant Video-
1. Why does my power bank not have as many charges as I expected?
Due to power transfer losses, it can usually only deliver 50%-60% of the power, so this 25000mAh battery bank can provide 14500 mAh of power to your device when fully charged, which is within the normal range.
-
2. How to calculate how many times a portable charger can charge a mobile phone or other device?
Number of Charges ≈ Rated capacity ÷ Device battery capacity × 75%
eg. 25,000mAh ÷ 3561mAh (iPhone16 battery) × 75% ≈ 5.2 charges
-
3. Can this product be taken on a plane?
Yes, our 25,000mAh battery pack meets the standards set by the TSA (Transportation Security Administration) and can be taken on board an airplane.
-
4. Why doesn't the power reach the advertised 140W?
To reach 140W, you need to use a 140W charger and a cable that supports PD 3.1, connect it to the C1 port (single port) of the power bank, and the device you are charging must also support PD3.1 140W charging, such as the MacBook Pro 16".
Technical Specifications
Power Capacity: | 25,000mAh/3.6V/90Wh |
Rated Capacity: | 14500mAh/5V/72.5Wh |
USB-C1 Output: | 5V-3A 9V-3A 12V-3A 15V-3A 20V-5A 28V-5A 140W Max |
USB-C2 Output: | 5V-3A 9V-3A 12V-3A 15V-3A 20V-3.25A 65W Max |
USB-C1 Input: | 5V-3A 9V-3A 12V-3A 15V-3A 20V-3.25A 65W Max |
USB-A Output: | 5V-3A 9V-2A 12V-1.5A 10V-2.25A 22.5W Max |
USB-C1 Input Protocols: | PD3.1/PPSPD3.0/PD2.0/FCP/AFC/BC1.2/5V Adaptive |
USB-C1/C2 Output Protocols: | PD3.0/PD2.0/QC3.0/QC2.0/FCP/AFC/APPLE 5V2.4A/BC1.2/5V Adaptive/PPS |
USB-A Output Protocols: | SCP(10V-2.25A)/QC3.0/QC2.0/FCP/AFC/APPLE 5V2.4A/BC1.2/5V Adaptive |
Compatibility: | MacBook Pro M4/ MacBook Pro 13''/ MacBook Pro 14" / MacBook Pro 15''/MacBook Pro 16''/ MacBook Air Series; HP Spectre/ Zbook; Google Pixelbook; Dell/Google Pixelbook/Chromebook/Microsoft Surface Book/ThinkPad and more; |
Compatibility: | iPhone 16/ 16 Plus/ 16 Pro/ 16 Pro Max/15/iPhone 15 Plus/iPhone 15 Pro/iPhone 15 Pro Max/iPhone 14 Series/iPhone 13 Series/iPhone 12 /11/ XS/ XR Series/ iPhone SE/ 8 Plus/ 8; Galaxy S24/S23 Ultra/ S22/ S21+/ S20/ Note Series, Galaxy Z Fold/ Z Flip; Google Pixel 6/ 5/ Pixel /LG and more; |
Compatibility: | iPad Pro 12.9''/ iPad Pro 10.5''/ iPad Pro 11''/ iPad Mini Series/ iPad Air Series; Oneplus 9 Pro/9/8T/8 Pro/8, Moto G100/ Edge 20 Pro, Nexus 5X/ 6P, Sony Xperia Pro; AirPods Pro, Nintendo Switch, Oculus, and More. |
NOTE: | Generally, we suggest you use the USB C port to charge Apple watch. If you want to to use the USB A port, only the C1 and A port can be used simultaneously. Please unplug the USB C to Lightning cable when not in use. |
NOTE: | For the first usage after receiving it, please fully recharge the power bank, drain it out afterward, and then fully recharge it without interruption. You must use a PD wall charger and USB C to C cable when the battery is 0% and there is no display, otherwise, it won't be recharged. |
Ugreen Fast Charging Portable Chargers Comparison Table
Customer Reviews | 4.3 out of 5 stars 3,363 | 4.5 out of 5 stars 2,913 | 4.6 out of 5 stars 1,796 | 4.5 out of 5 stars 703 | 4.6 out of 5 stars 540 | 4.4 out of 5 stars 113 | 4.3 out of 5 stars 110 |
Price | $74.99$74.99 | $79.99$79.99 | $69.99$69.99 | $99.99$99.99 | $39.99$39.99 | $109.99$109.99 | $119.99$119.99 |
Max Output | 145W | 100W | 130W | 200W | 100W | 145W | 300W |
Max Input | 65W | 65W | 65W | 65W | 65W | 65W | 140W |
Compacity | 25,000mAh | 20000mAh | 20000mAh | 25000mAh | 12,000mAh | 20,000mAh | 48,000mAh |
Charging Port | 2 USB C, 1 USB A | 2 USB C, 1 USB-A | 2 USB-C, 1 USB-A | 2 USB-C, 1 USB-A | 1USB C, 1 USB A | 2 USB C, 1 USB A, Magnetic | 3 USB C, 2 USB A |
Cable QTY | 140W USB C Cable | 100W USB C Cable | 1 USB C-C Cable | 1 USB C-C Cable | 1 USB C-C Cable | 1 USB C-C Cable | 1 USB C-C Cable |
Charging Device QTY | 3 | 3 | 3 | 3 | 2 | 4 | 5 |
Fast Charging | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Low-currency Mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wireless Charging | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✘ |
Share







